<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Belkis Marketing</title>
	<atom:link href="http://belkismarketing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://belkismarketing.com</link>
	<description>Social Media Strategist and Digital Marketing Specialist</description>
	<lastBuildDate>Wed, 16 May 2012 16:13:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>SEO: Tips for the Alternate Text in Images</title>
		<link>http://belkismarketing.com/seo-tips-for-the-alternate-text-in-images/</link>
		<comments>http://belkismarketing.com/seo-tips-for-the-alternate-text-in-images/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:13:10 +0000</pubDate>
		<dc:creator>Belkis Cardona-Rivera</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Alternate Text]]></category>
		<category><![CDATA[SEO in images]]></category>

		<guid isPermaLink="false">http://belkismarketing.com/?p=382</guid>
		<description><![CDATA[What is the Alternate Text? It&#8217;s the copy you associate with an image and it should &#8220;say&#8221; the same thing<a href="http://belkismarketing.com/seo-tips-for-the-alternate-text-in-images/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://belkismarketing.com/wp-content/uploads/2012/05/all-about-alt-text-title-card.png"><img class="aligncenter size-medium wp-image-387" title="all-about-alt-text-title-card" src="http://belkismarketing.com/wp-content/uploads/2012/05/all-about-alt-text-title-card-300x187.png" alt="All About Alternate Text" width="300" height="187" /></a></p>
<p><strong>What is the Alternate Text?</strong> It&#8217;s the copy you associate with an image and it should &#8220;say&#8221; the same thing as the image itself. It helps browsers in situations where an image is not available to the reader and help search engines find images associated with certain keywords.</p>
<p>Normally, the alternate text is not viewable by the reader. However, it will appear when an image can not be displayed on a browser.</p>
<p>Here are a few tips for good alternate text:<span id="more-382"></span></p>
<p><strong>1. Alternate text should describe the image.</strong> Like I said before, it should &#8220;say&#8221; the same thing as the image. For example, let&#8217;s take my logo. I would write, &#8220;Belkis Marketing Logo&#8221; instead of &#8220;logo&#8221; or &#8220;company logo.&#8221;</p>
<p><strong>2. Remember that search engines can&#8217;t read text in images.</strong> It sees a blank screen so if there is important writing on the image, make sure you put that in the alt text.</p>
<p><strong>3. Use keywords.</strong> If you are building a keyword strategy for SEO, make sure you include them in your alt text. It can increase your visibility when people are searching for images.</p>
<p><strong>4. Keep it short.</strong> Don&#8217;t go crazy thinking you can add all your keywords into this important part of your SEO strategy. Keep it between 3 to 10 words.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://belkismarketing.com/seo-tips-for-the-alternate-text-in-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Constant Contact To Host Free Facebook Webinar</title>
		<link>http://belkismarketing.com/constant-contact-to-host-free-facebook-webinar/</link>
		<comments>http://belkismarketing.com/constant-contact-to-host-free-facebook-webinar/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 18:51:43 +0000</pubDate>
		<dc:creator>Belkis Cardona-Rivera</dc:creator>
				<category><![CDATA[E-Mail Marketing]]></category>
		<category><![CDATA[Webinars]]></category>
		<category><![CDATA[Chris Luo]]></category>
		<category><![CDATA[Constant Contact]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Mark Schmulen]]></category>

		<guid isPermaLink="false">http://belkismarketing.com/?p=371</guid>
		<description><![CDATA[Constant Contact will host a free webinar on Wednesday, May 2 at 1pm EST called, &#8220;Facebook&#8217;s 4 Steps to Business<a href="http://belkismarketing.com/constant-contact-to-host-free-facebook-webinar/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://belkismarketing.com/wp-content/uploads/2012/04/ctct_logo.png"><img class="aligncenter size-full wp-image-373" title="Constant-Contact-logo" src="http://belkismarketing.com/wp-content/uploads/2012/04/ctct_logo.png" alt="Constant Contact" width="287" height="28" /></a></p>
<p>Constant Contact will host a free webinar on <strong>Wednesday, May 2 at 1pm EST</strong> called, &#8220;Facebook&#8217;s 4 Steps to Business Success.&#8221; It will run for 45 minutes and then there will be a 15 Q&amp;A with the experts. The live webinar will be presented by Chris Luo, <em>Head of Global SMB Marketing</em> of Facebook and Mark Schmulen, <strong>GM of Social Media</strong> of Constant Contact.</p>
<p>According to Constant Contact, you&#8217;ll discover four key steps you can use immediately to build your fan base, engage your audience, and boost your word of mouth on Facebook.</p>
<h2>The 4 key steps to success on Facebook:</h2>
<ol>
<li>Build your Facebook Page</li>
<li>Connect to fans with ads</li>
<li>Engage your fans with quality content</li>
<li>Influence the friends of your fans</li>
</ol>
<p>Every attendee of the live webinar will receive a free $25 Facebook Ad Coupon and an invitation to run a free Social Campaign with Constant Contact, so you can make the most of your Facebook Page and Facebook Ads. Coupon will be sent to attendees of live webinar only. $25 Ad Coupon expires 90 days after redemption date OR on 9/30/12, whichever comes first. Limit one (1) coupon code per account and coupon codes can only be used once.</p>
<p>To attend this free webinar, <a title="Facebook's 4 Steps to Business Success" href="http://www.constantcontact.com/landing/facebook-results/index.jsp" target="_blank">register to Facebook&#8217;s 4 Steps to Business Success</a>.</p>
<p><em><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://belkismarketing.com/constant-contact-to-host-free-facebook-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Reasons Why a Generic Stock Photo Doesn’t Work for Your Website</title>
		<link>http://belkismarketing.com/6-reasons-why-a-generic-stock-photo-doesnt-work-for-your-website/</link>
		<comments>http://belkismarketing.com/6-reasons-why-a-generic-stock-photo-doesnt-work-for-your-website/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 15:39:08 +0000</pubDate>
		<dc:creator>Belkis Cardona-Rivera</dc:creator>
				<category><![CDATA[Social Media Tips]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[stock images for websites]]></category>
		<category><![CDATA[Stock photography]]></category>

		<guid isPermaLink="false">http://belkismarketing.com/?p=364</guid>
		<description><![CDATA[Many years ago, I worked as a sales agent for a photography agency. One of my responsibilities was building our<a href="http://belkismarketing.com/6-reasons-why-a-generic-stock-photo-doesnt-work-for-your-website/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://belkismarketing.com/wp-content/uploads/2012/04/Stock-Photo-Conference-Table.jpg"><img class="aligncenter size-full wp-image-367" title="Business men talking at conference table" src="http://belkismarketing.com/wp-content/uploads/2012/04/Stock-Photo-Conference-Table.jpg" alt="Why You Shouldn't Use Stock Photography" width="350" height="233" /></a></p>
<p>Many years ago, I worked as a sales agent for a photography agency. One of my responsibilities was building our stock image library. Then people who call in, ask how much it would be to use the image and get paid. My boss would call it “easy money” because there were no production costs involved.</p>
<p>Unfortunately, it’s also the “easy way out” for clients who want to rebuild their website. Although images are good to have for any site, stock images aren’t always the answer. Here are 6 reason why a generic stock photo will make your website look bad:<span id="more-364"></span><strong></strong></p>
<ol>
<li><strong>It’s not the first time I have seen this image</strong>. Because I was in the photography business and read a lot of editorial stuff, chances are that I have seen that image before it landed on your website. I remember a graphic designer was working on a client’s website when I saw him pick a stock photo. I asked him, “You’re not going to use that image, right?” He said yes and asked why. I said, “I’ve seen this photo in Women’s Health.” This brings me to number 2.<strong></strong></li>
<li><strong>Stock images won’t connect your audience with your brand</strong>. When I see an image, I think of something right away. If it’s not your product, service or business then chances are that the photo has been used and I immediately think of something else.<strong></strong></li>
<li><strong>Doesn’t make you look authentic.</strong> People sitting at a conference table with a white background smiling while having a conversation just looks staged, which is what a stock photo is suppose to look like.  Take pictures of your actual work place and co-workers. It’s more intimate and real.<strong></strong></li>
<li><strong>Too many stock photos look suspicious.</strong> Ever come across a website that just doesn’t seem right. Does it look like a scam? Not a “real” company? You may be right. Take a second look and check out the images. Do they look like real people from the company? Does it look like they are trying to &#8220;hide&#8221; something?<strong></strong></li>
<li><strong>Not a good use of your budget.</strong> I’m sure you will be able to find a stock photo for free or at least a small fee. However, buying inexpensive or royalty free photography isn’t the best way to spend your time or money especially when others are using it as well. Use your money on custom photography that will make you look professional and genuine.<strong></strong></li>
<li><strong>Your competitor is using it, too.</strong> It doesn’t seem like a big deal at first but think about it. If your competitor has been around longer, then chances are that those very same images are being used for marketing materials like brochures, letterheads, envelopes, etc. Then you will look like the copycat.</li>
</ol>
<p>What are your thoughts on using stock photos?</p>
]]></content:encoded>
			<wfw:commentRss>http://belkismarketing.com/6-reasons-why-a-generic-stock-photo-doesnt-work-for-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My number 1 Rule for Communicating with Customers</title>
		<link>http://belkismarketing.com/my-number-1-rule-for-communicating-with-customers/</link>
		<comments>http://belkismarketing.com/my-number-1-rule-for-communicating-with-customers/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 14:22:13 +0000</pubDate>
		<dc:creator>Belkis Cardona-Rivera</dc:creator>
				<category><![CDATA[Social Media Tips]]></category>
		<category><![CDATA[rule for communicating with customers online]]></category>
		<category><![CDATA[social media rule]]></category>

		<guid isPermaLink="false">http://belkismarketing.com/?p=352</guid>
		<description><![CDATA[Recently, a LinkedIn Group discussion asked the questions, &#8220;If you were to put together a social media &#8216;rulebook&#8217; for communicating<a href="http://belkismarketing.com/my-number-1-rule-for-communicating-with-customers/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://belkismarketing.com/wp-content/uploads/2012/04/number-one.png"><img class="alignleft size-full wp-image-359" title="number-one" src="http://belkismarketing.com/wp-content/uploads/2012/04/number-one.png" alt="My number one rule for communicating with customers on social media" width="213" height="174" /></a>Recently, a <a title="If you were put together a social media 'rulebook' for communicating with your customers what would your number one rule be?" href="http://www.linkedin.com/groups/If-you-were-put-together-66275%2ES%2E104090232?qid=3b25773c-c7e2-4aca-a9f9-65aff66d563c&amp;trk=group_items_see_more-0-b-ttl" target="_blank">LinkedIn Group discussion</a> asked the questions, &#8220;If you were to put together a social media &#8216;rulebook&#8217; for communicating with your customers, what would your #1 rule be?&#8221; There were many responses like engage, listen, integrate, be personable, be honest, be polite&#8230;all good advice.</p>
<p>However, my #1 rule for businesses who communicate with customers is this:<span id="more-352"></span></p>
<p><strong>Don&#8217;t ignore or delete the negative. Address them in the most professional manner as best as possible. You&#8217;d be surprise at how many people actually appreciate it.</strong></p>
<p>The truth is that you can not please everyone. At some point, your business will not satisfy a customer&#8217;s needs. That&#8217;s ok. Not everyone is going to like your product or service so be prepared to take some criticism and address them. Do not delete them or ignore them. It makes it look like you are afraid or hiding something.</p>
<p>Thank them for their opinion, apologize for not meeting their needs and offer them a solution. If a solution can not be reached, thank them for their time and wish them the best. The point is to learn how to handle online negativity and try to understand a customer&#8217;s point of view when they are not satisfied. This will help you understand your product or service overall.</p>
<p>Have you had online criticism? How have you been handling it?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://belkismarketing.com/my-number-1-rule-for-communicating-with-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Did Facebook Buys Instagram for $1 Billion?</title>
		<link>http://belkismarketing.com/why-did-facebook-buys-instagram-for-1-billion/</link>
		<comments>http://belkismarketing.com/why-did-facebook-buys-instagram-for-1-billion/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 17:35:18 +0000</pubDate>
		<dc:creator>Belkis Cardona-Rivera</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[$1 Billion acquisition]]></category>
		<category><![CDATA[Mark Zuckerberg]]></category>

		<guid isPermaLink="false">http://belkismarketing.com/?p=344</guid>
		<description><![CDATA[In this week&#8217;s social media news, Facebook decided that the Instagram app was worth $1 billion making this the social network&#8217;s largest<a href="http://belkismarketing.com/why-did-facebook-buys-instagram-for-1-billion/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://belkismarketing.com/wp-content/uploads/2012/04/Instagram_logo.png"><img class="aligncenter size-medium wp-image-346" title="Instagram_logo" src="http://belkismarketing.com/wp-content/uploads/2012/04/Instagram_logo-300x64.png" alt="Instagram" width="300" height="64" /></a></p>
<p>In this week&#8217;s social media news, Facebook decided that the <a title="Instagram" href="http://instagr.am/" target="_blank">Instagram app</a> was worth $1 billion making this the social network&#8217;s largest acquisition ever. So why did Facebook buy Instagram?</p>
<p>Facebook is best known to be the largest photo sharing site and this feature made Facebook very successful even against other rivals like Flickr and Photobucket. However, Instagram in a free app that lets people share photos AND manipulate them with about 17 filters. In a little more than a year, Instagram attracted a loyal user base of more than 30 million people.<span id="more-344"></span></p>
<p><a title="Mark Zuckerberg on Instagram acquisition" href="https://www.facebook.com/zuck/posts/10100318398827991" target="_blank">Mark Zuckerberg, founder of Facebook, wrote on his fan page</a> saying:</p>
<p>&#8220;We think the fact that Instagram is connected to other services beyond Facebook is an important part of the experience. We plan on keeping features like the ability to post to other social networks, the ability to not share your Instagrams on Facebook if you want, and the ability to have followers and follow people separately from your friends on Facebook.&#8221;</p>
<p>He said Facebook plans to keep allowing people to post from Instagram to other social networks. Users will also be able to keep their Instagrams off of Facebook if they want to.</p>
<p>Do you use Instagram? What do you think about this acquisition?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://belkismarketing.com/why-did-facebook-buys-instagram-for-1-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

